Created by Dr. Sharad Maheshwari, imagingsimplified@gmail.com. 10.01.2026
CT Stone Reporting & PCNL Assessment
CT Stone Reporting & PCNL Assessment
Parameters & Normal Cut-offs
| Parameter | Cut-off | Clinical Rationale |
|---|---|---|
| Stone size | ≥ 20 mm | Threshold where PCNL is commonly preferred |
| Posterior calyx | Yes | Straighter, safer percutaneous access |
| Infundibulopelvic angle | > 45° | Improves access and fragment clearance |
| Infundibular width | ≥ 5 mm | Facilitates instrument passage |
| Infundibular length | ≤ 30 mm | Shorter tract reduces resistance |
| Skin-to-stone distance | ≤ 100 mm | Acceptable access depth |
| Retrorenal colon | Absent | Reduces colonic injury risk |
| Access tracts | Single tract | Lower morbidity |
How to Measure on CT
Infundibulopelvic Angle
Infundibular Length & Width
Created by Dr. Sharad Maheshwari
Comments
Post a Comment